Virginia ›
Lynchburg City County, VA
Affordable-housing capital events and public funding posture, from federal filings. 4 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Lynchburg City County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Virginia (state) | CDBG $19.3M · HOME $9.6M | HOME undrawn $56.6M CDBG undrawn $76.6M |
| Lynchburg (city) | CDBG $769,831 · HOME $324,753 | HOME undrawn $926,401 CDBG undrawn $1M · CDBG timeliness 1.4× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Florida Terrace | $900,000 | HOME | Virginia | 2024-11-14 |
| Florida Terrace - Rush Homes - Chdo Rental Development | $928,140 | HOME | Lynchburg | 2024-10-31 |
| Old Forest Village | $600,000 | HOME | Virginia | 2019-01-29 |
| Old Forest Village-2516 Old Forest Road | $150,000 | HOME | Lynchburg | 2019-01-22 |
| Frank Roane | $60,000 | HOME | Lynchburg | 2015-11-06 |
| Armstrong Place | $185,500 | HOME | Lynchburg | 2015-08-14 |
| Armstrong Place | $737,500 | HOME | Virginia | 2015-07-31 |
| Victoria Ridge | $592,046 | HOME | Virginia Housing Development Authority | 2013-03-12 |
| Ahpp-Hilltop Homes | $500,000 | HOME | Virginia | 2012-11-01 |
| Hilltop Homes/1402 Fillmore Street | $40,587 | HOME | Lynchburg | 2012-01-17 |
| Victoria Ridge | $183,533 | HOME | Lynchburg | 2011-10-06 |
| Victoria Ridge | $500,000 | HOME | Virginia | 2011-09-23 |
| 908 Floyd Street/cornerstone | $37,389 | HOME | Lynchburg | 2010-01-22 |
| L'arche Blue Ridge Mountain Ii | $500,000 | HOME | Virginia | 2010-01-11 |
| 915 Floyd Street/cornerstone | $32,611 | HOME | Lynchburg | 2006-09-05 |
Pipeline snapshot
4 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.