Virginia ›
Henrico County, VA
Affordable-housing capital events and public funding posture, from federal filings. 4 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Henrico County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Virginia (state) | CDBG $19.3M · HOME $9.6M | HOME undrawn $56.6M CDBG undrawn $76.6M |
| Henrico County (county) | CDBG $1.7M · HOME $828,827 | HOME undrawn $1.4M CDBG undrawn $2.3M · CDBG timeliness 1.4× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Cool Lane | $650,000 | HOME | Virginia | 2025-01-27 |
| Cool Lane | $600,000 | CDBG | Richmond | 2024-11-26 |
| Cool Lane | $450,000 | CDBG | Henrico County | 2024-09-30 |
| Darby House | $500,000 | HOME | Virginia | 2007-04-19 |
| Sandston Plateau Senior Retirement Community | $500,000 | HOME | Virginia | 2007-04-12 |
| Home Program Development Fund | $271,000 | HOME | Henrico County | 2000-02-23 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Elderhomes Corp | $2.3M | 6 |
| Richmond Metropolitan Habitat For Humanity, Inc. | $1.8M | 6 |
| Ecg Semmes, Lp | $1.3M | 1 |
| Housing Opportunities Made Equal Of Virginia, Inc. | $815,000 | 3 |
| Lynhaven Ridge Va Llc | $750,000 | 1 |
| Southside Community Development & Housin | $731,350 | 2 |
| Caritas | $325,000 | 2 |
| Better Housing Coalition | $290,000 | 2 |
| Rebuilding Together Of Richmond | $250,000 | 1 |
| 1203 E Brookland Llc | $250,000 | 1 |
| Metropolitan Business League Of Richmond, Virginia, The | $200,000 | 1 |
| Richmond Behavioral Health Authority | $133,282 | 1 |
| Daily Planet, Incorporated | $121,135 | 1 |
| Greater Lynchburg Habitat For Humanity, Inc. | $114,304 | 1 |
| Miriam's House, Inc. | $107,000 | 2 |
Pipeline snapshot
4 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.