Texas ›
Travis County, TX
Affordable-housing capital events and public funding posture, from federal filings. 23 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Travis County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Texas (state) | CDBG $72M · HOME $34.9M | HOME undrawn $134.5M CDBG undrawn $174.3M |
| Austin (city) | CDBG $7.2M · HOME $3.3M | — |
| Pflugerville (city) | CDBG $332,849 | CDBG undrawn $651,443 · CDBG timeliness 2.0× |
| Round Rock (city) | CDBG $641,705 | CDBG undrawn $1.1M · CDBG timeliness 1.7× |
| Travis County (county) | CDBG $1.8M · HOME $508,447 | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Cady Lofts | $1.1M | HOME | Texas | 2025-12-03 |
| Project Transitions, Inc | $6.3M | HOME | Texas | 2025-06-03 |
| Rhda-Burnet Place Apts | $2.2M | HOME | Austin | 2024-11-15 |
| Aha! At Briarcliff | $1.4M | HOME | Austin | 2021-09-30 |
| The Works At Pleasant Valley | $1M | HOME | Austin | 2020-09-29 |
| Vista Bella | $1.9M | HOME | Texas | 2020-05-07 |
| Rhda - Garden Terrace Phase Iii - Foundation Communities | $181,037 | HOME | Austin | 2018-09-28 |
| Bluebonnet Studios | $294,420 | HOME | Austin | 2017-01-19 |
| Live Oak Trails | $295,690 | HOME | Austin | 2017-01-19 |
| Rhda - 3200 S. Lamar -- Saint Louise House | $172,328 | CDBG | Austin | 2016-10-14 |
| Rhda - 3200 S. Lamar -- Saint Louise House | $1.1M | HOME | Austin | 2016-10-14 |
| Esct Austin Housing Iii, Inc. | $126,711 | CDBG | Austin | 2016-09-30 |
| Rhda - 4810 & 4902 West Wind Trail - Frameworks Cdc | $296,159 | HOME | Austin | 2015-10-15 |
| Rhda Home - Acdc - 3101 E. 12th - 24 Units | $3.1M | HOME | Austin | 2015-07-22 |
| The Bloom At Lamar Square | $2M | HOME | Austin | 2014-07-18 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| County Of Montgomery | $60.4M | 1 |
| Houston Galveston Area Council | $48.9M | 2 |
| County Of Brazoria | $43.3M | 1 |
| Jefferson County Drainage District 7 | $41.4M | 1 |
| County Of San Patricio | $25.9M | 1 |
| City Of Corpus Christi | $15.1M | 1 |
| City Of Houston | $14.8M | 7 |
| San Jacinto, County Of | $14.2M | 1 |
| Deep East Texas Council Of Governments | $11M | 1 |
| Aransas County | $10.4M | 2 |
| County Of Matagorda | $8M | 2 |
| City Of Conroe | $7.6M | 1 |
| County Of Galveston | $7.4M | 1 |
| Jim Wells County | $7.3M | 1 |
| City Of Robstown | $6.8M | 1 |
Pipeline snapshot
23 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.