Texas ›
Harris County, TX
Affordable-housing capital events and public funding posture, from federal filings. 45 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Harris County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Texas (state) | CDBG $72M · HOME $34.9M | HOME undrawn $134.5M CDBG undrawn $173.8M |
| Baytown (city) | CDBG $782,486 | CDBG undrawn $1.9M · CDBG timeliness 2.5× |
| Houston (city) | CDBG $25.8M · HOME $9.9M | HOME undrawn $43.9M CDBG undrawn $36.8M · CDBG timeliness 1.4× |
| Pasadena (city) | CDBG $1.6M · HOME $548,802 | HOME undrawn $2.8M CDBG undrawn $2.4M · CDBG timeliness 1.5× |
| Pearland (city) | CDBG $541,571 | CDBG undrawn $1.5M · CDBG timeliness 2.8× |
| Harris County (county) | CDBG $16.2M · HOME $4.9M | HOME undrawn $21.6M CDBG undrawn $25.7M · CDBG timeliness 1.6× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Westheimer Garden Villas | $3M | HOME | Texas | 2026-04-09 |
| Connect Hillcroft | $3M | HOME | Texas | 2026-04-03 |
| Ella Grand | $2.2M | HOME | Texas | 2025-12-23 |
| M-Lockwood South Apts, Lp | $1.3M | HOME | Texas | 2025-08-28 |
| Temenos Place Apartments | $3.4M | HOME | Houston | 2025-05-02 |
| Sunrise Lofts | $1.9M | HOME | Houston | 2025-05-02 |
| Pinnacle Apts | $2.2M | HOME | Harris County | 2025-04-25 |
| Tejano Center For Community Concerns, - Sunrise Lofts | $3.6M | HOME | Harris County | 2025-01-07 |
| Temenos Place Apartments | $404,000 | HOME | Harris County | 2024-06-26 |
| Green Oaks | $6.6M | HOME | Houston | 2023-04-13 |
| Campanile On Commerce | $2.5M | HOME | Houston | 2022-09-23 |
| Nhh Dale Carnegie | $7.8M | HOME | Houston | 2022-03-02 |
| Fenix Estates | $4.2M | HOME | Houston | 2020-10-23 |
| Fenix Estates Aka Villas At Eastwood | $2.3M | HOME | Harris County | 2019-09-27 |
| Cleme Manor | $1.4M | HOME | Houston | 2019-08-07 |
Pipeline snapshot
45 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.