Texas ›
Dallas County, TX
Affordable-housing capital events and public funding posture, from federal filings. 26 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Dallas County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Texas (state) | CDBG $72M · HOME $34.9M | HOME undrawn $134.5M CDBG undrawn $174.3M |
| Carrollton (city) | CDBG $756,616 | CDBG undrawn $965,082 · CDBG timeliness 1.3× |
| Dallas (city) | CDBG $12.8M · HOME $5.1M | HOME undrawn $20.9M CDBG undrawn $26M · CDBG timeliness 2.0× |
| Desoto (city) | CDBG $260,011 | CDBG undrawn $533,444 · CDBG timeliness 2.1× |
| Garland (city) | CDBG $2.1M · HOME $645,106 | HOME undrawn $2M CDBG undrawn $3.5M · CDBG timeliness 1.7× |
| Grand Prairie (city) | CDBG $1.6M · HOME $572,423 | HOME undrawn $2M CDBG undrawn $2.5M · CDBG timeliness 1.6× |
| Grapevine (city) | CDBG $242,850 | — |
| Irving (city) | CDBG $2.2M · HOME $793,265 | HOME undrawn $4.1M CDBG undrawn $3.8M · CDBG timeliness 1.7× |
| Lewisville (city) | CDBG $821,411 · HOME $373,537 | — |
| Mesquite (city) | CDBG $1.1M | CDBG undrawn $1.3M · CDBG timeliness 1.2× |
| Rowlett (city) | CDBG $316,079 | CDBG undrawn $655,773 · CDBG timeliness 2.1× |
| Dallas County (county) | CDBG $2.3M · HOME $696,074 | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Jaipur Lofts | $2.5M | HOME | Dallas | 2026-01-28 |
| Jaipur Lofts | $2.1M | HOME | Texas | 2025-08-15 |
| Westmoreland Station | $5M | HOME | Dallas | 2025-05-07 |
| Estates At Shiloh | $2.2M | HOME | Dallas | 2025-01-15 |
| Kiva East | $2.4M | HOME | Dallas | 2024-08-15 |
| Dallas Stemmons Apartments | $466,153 | HOME | Texas | 2024-01-26 |
| Palladium Redbird Acquisition And Construction | $5M | HOME | Dallas | 2022-06-08 |
| Canova Palms | $1M | HOME | Irving | 2020-12-15 |
| St Jude Place | $2M | HOME | Dallas | 2019-12-31 |
| Evergreen At Rowlett Senior | $1M | HOME | Texas | 2018-04-20 |
| Nbcdc-Pleasant Oaks Phase Iv | $666,100 | HOME | Dallas | 2017-09-08 |
| Southfair - Fair Park Estates Phase Iv | $715,125 | HOME | Dallas | 2017-01-31 |
| Brighter Tomorrows Renovations | $777,215 | HOME | Irving | 2016-07-11 |
| Fowler Christian Apartments Iii | $250,000 | HOME | Dallas | 2015-09-29 |
| Primrose At Highland | $550,000 | HOME | Dallas | 2015-09-03 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| County Of Montgomery | $60.4M | 1 |
| Houston Galveston Area Council | $48.9M | 2 |
| County Of Brazoria | $43.3M | 1 |
| Jefferson County Drainage District 7 | $41.4M | 1 |
| County Of San Patricio | $25.9M | 1 |
| City Of Corpus Christi | $15.1M | 1 |
| City Of Houston | $14.8M | 7 |
| San Jacinto, County Of | $14.2M | 1 |
| Deep East Texas Council Of Governments | $11M | 1 |
| Aransas County | $10.4M | 2 |
| County Of Matagorda | $8M | 2 |
| City Of Conroe | $7.6M | 1 |
| County Of Galveston | $7.4M | 1 |
| Jim Wells County | $7.3M | 1 |
| City Of Robstown | $6.8M | 1 |
Pipeline snapshot
26 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.