Ohio ›
Trumbull County, OH
Affordable-housing capital events and public funding posture, from federal filings. 9 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Trumbull County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Ohio (state) | CDBG $45.4M · HOME $22.4M | HOME undrawn $67M CDBG undrawn $86.3M |
| Warren (city) | CDBG $1.1M · HOME $628,417 | HOME undrawn $3M CDBG undrawn $929,500 · CDBG timeliness 0.8× |
| Youngstown (city) | CDBG $3.3M · HOME $395,891 | HOME undrawn $1.3M CDBG undrawn $3.2M · CDBG timeliness 1.0× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Ywca Of Warren | $828,021 | HOME | Warren | 2014-12-31 |
| Morgandale Commons | $40,000 | HOME | Warren | 2013-07-18 |
| Morgandale Commons | $301,063 | HOME | Warren | 2013-07-15 |
| Edison Place | $750,000 | HOME | Ohio | 2012-05-07 |
| New Hampshire House | $438,262 | HOME | Warren | 2012-05-04 |
| Hampshire House City Home | $893,916 | HOME | Warren | 2012-05-04 |
| Walnut Run Senior Homes | $250,000 | HOME | Ohio | 2010-09-22 |
| Beatitude House New Construction | $23,116 | HOME | Warren | 2010-07-21 |
| Walnut Run Senior Homes | $130,000 | HOME | Warren | 2009-08-13 |
| Beatitude House | $382,951 | HOME | Warren | 2009-06-05 |
| Warren Heights Apts | $350,000 | HOME | Warren | 2009-03-20 |
| Sunshine Of Warren,trum. - N-B-02-829-1 | $100,000 | HOME | Ohio | 2008-04-24 |
| Warren Homes Iii | $75,000 | HOME | Ohio | 2005-03-08 |
| Sunshine Of Warren,trum. - N-B-96-829-1 | $74,601 | HOME | Ohio | 2005-03-08 |
| Sunshine Of Warren,trum. - N-B-96-829-1 | $72,240 | HOME | Ohio | 2005-03-08 |
Pipeline snapshot
9 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.