Wake County, NC
Affordable-housing capital events and public funding posture, from federal filings. 24 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Wake County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of North Carolina (state) | CDBG $46.4M · HOME $13.2M | HOME undrawn $36.5M CDBG undrawn $231.6M |
| Cary (city) | CDBG $747,211 | CDBG undrawn $1.6M · CDBG timeliness 2.2× |
| Durham (city) | CDBG $1.9M · HOME $995,941 | HOME undrawn $5.4M CDBG undrawn $4.2M · CDBG timeliness 2.2× |
| Raleigh (city) | CDBG $2.9M · HOME $1.4M | HOME undrawn $6.9M CDBG undrawn $2.4M · CDBG timeliness 0.8× |
| Wake County (county) | CDBG $2.2M · HOME $901,492 | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Hampton Spring | $628,950 | HOME | Wake County | 2026-04-20 |
| Jvr - The Summit At Sawyer | $1.2M | HOME | Raleigh | 2026-02-25 |
| Casa Hope Village Method Road (Home Chdo) | $467,871 | HOME | Wake County | 2026-01-16 |
| Casa - Kings Ridge (Chdo) | $1.5M | HOME | Raleigh | 2025-06-09 |
| The Carrington | $813,750 | HOME | Wake County | 2025-04-11 |
| Primavera | $1.7M | HOME | Wake County | 2024-10-30 |
| Pennington Grove Ii | $1.4M | HOME | North Carolina | 2022-12-21 |
| Pennington Grove Ii | $735,000 | HOME | Wake County | 2022-10-05 |
| Capital Towers Ii | $2.6M | HOME | Raleigh | 2022-09-06 |
| Ryan Spring | $787,349 | HOME | Wake County | 2020-08-11 |
| Amber Spring | $559,300 | HOME | Wake County | 2020-07-07 |
| Brighton Pointe Ii | $890,143 | HOME | Raleigh | 2018-05-17 |
| Wood Spring | $500,000 | HOME | North Carolina | 2018-01-29 |
| Emerson Glen | $973,183 | HOME | Raleigh | 2017-08-24 |
| Wakefield Spring | $737,577 | HOME | Raleigh | 2017-08-18 |
Pipeline snapshot
24 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.