Orange County, NC
Affordable-housing capital events and public funding posture, from federal filings. 9 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Orange County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of North Carolina (state) | CDBG $46.4M · HOME $13.2M | HOME undrawn $36.5M CDBG undrawn $231.6M |
| Chapel Hill (city) | CDBG $432,113 | CDBG undrawn $599,946 · CDBG timeliness 1.4× |
| Durham (city) | CDBG $1.9M · HOME $995,941 | HOME undrawn $5.4M CDBG undrawn $4.2M · CDBG timeliness 2.2× |
| Orange County (county) | HOME $381,457 | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| 19m - Workforce Homestead-Jasper | $400,000 | HOME | Asheville | 2024-10-29 |
| Club Nova Apts | $46,529 | HOME | Orange County | 2020-04-09 |
| Greenfield Commons | $1.2M | HOME | North Carolina | 2020-03-03 |
| Greenfield Place | $1M | HOME | North Carolina | 2018-10-09 |
| S. Estes - S. Roberson - Cww | $15,000 | CDBG | Chapel Hill | 2016-06-30 |
| Inter-Church Council Rental Rehab | $100,000 | HOME | Orange County | 2016-03-03 |
| S. Estes - S. Roberson - Cww | $91,961 | CDBG | Chapel Hill | 2014-06-30 |
| Project Homestart | $40,000 | HOME | Orange County | 2013-01-09 |
| The Landings At Winmore | $245,000 | HOME | Orange County | 2012-12-18 |
| Chrysalis/casa Rehab | $162,000 | HOME | Orange County | 2012-08-07 |
| Housing Rehabilitation Program | $435,225 | HOME | Orange County | 2012-05-07 |
| Chase Park Apartments | $62,647 | HOME | Orange County | 2006-09-26 |
| In-Chu-Co Apartments | $9,900 | HOME | Orange County | 2006-09-12 |
| Chase Park | $10,462 | HOME | Orange County | 2006-09-12 |
| Freedom House | $252,750 | HOME | Orange County | 2006-06-30 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| North Carolina Housing Finance Agency | $79.6M | 5 |
| Mountain Bizcapital Inc | $10.2M | 2 |
| Maysville Town Of | $9.7M | 2 |
| Scotland, County Of | $9.7M | 1 |
| Lumbee Land Development, Inc | $7.4M | 1 |
| Pamlico County | $7.1M | 1 |
| North Carolina Housing Coalition, Inc. | $4.5M | 3 |
| Town Of Wadesboro Town Hall | $4.4M | 3 |
| Town Of Princeville | $4.4M | 2 |
| County Of Yancey | $4M | 1 |
| Fairmont, Town Of | $4M | 2 |
| Beulaville, Town Of | $3.7M | 2 |
| Town Of Granite Falls | $3.7M | 1 |
| Town Of Valdese Town Hall | $3.2M | 3 |
| Town Of Woodland | $3M | 1 |
Pipeline snapshot
9 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.