Olmsted County, MN
Affordable-housing capital events and public funding posture, from federal filings. 10 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Olmsted County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Minnesota (state) | CDBG $19M · HOME $8.1M | HOME undrawn $33.4M CDBG undrawn $77.1M |
| Rochester (city) | CDBG $657,855 | CDBG undrawn $729,108 · CDBG timeliness 1.1× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Doty, Norman/joanne | $100,000 | CDBG | Minnesota | 2020-09-29 |
| 407 1st Ave Ne | $84,000 | HOME | Minnesota | 2010-09-21 |
| 1908, 1912, 1918 18 1/2 Ave Nw | $99,999 | HOME | Minnesota | 2010-03-12 |
| 206 6th St Se | $99,999 | HOME | Minnesota | 2009-04-23 |
| Candle Rose Apartments | $252,000 | HOME | Minnesota | 2008-03-11 |
| 1330 2nd St Se, Rochester | $99,999 | HOME | Minnesota | 2008-02-25 |
| Fish Apartments | $99,999 | HOME | Minnesota | 2008-02-01 |
| 307 Third Avenue | $46,069 | HOME | Minnesota | 2007-11-20 |
| 13606 Hwy 52se | $99,999 | HOME | Minnesota | 2006-11-13 |
| Rolling Heights | $196,000 | HOME | Minnesota | 2006-08-25 |
| Maus, Terence/lawrence | $99,999 | HOME | Minnesota | 2006-08-25 |
| Gullickson, Mark/ann | $99,999 | HOME | Minnesota | 2005-09-26 |
| Boyer, Philip | $70,000 | HOME | Minnesota | 2005-06-14 |
| G Properties Llc | $98,000 | HOME | Minnesota | 2005-05-31 |
| Bt Investments Of Rochester Llc | $53,122 | HOME | Minnesota | 2004-12-16 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Alliance Housing, Inc. | $6.2M | 1 |
| Minnesota Indian Women's Resource Center | $2.5M | 1 |
| City Of Appleton | $2.1M | 2 |
| Emerge Ventures, Llc | $1.6M | 2 |
| Minnesota Home Ownership Center | $1.5M | 1 |
| Community Neighborhood Housing Services | $1.4M | 7 |
| Center City Housing Corp | $1.3M | 5 |
| City Of Crookston | $1.2M | 1 |
| City Of Barnesville | $1.2M | 1 |
| City Of Ruthton | $1.2M | 1 |
| Wilkin, County Of | $1.2M | 1 |
| City Of Fulda | $1.2M | 1 |
| City Of Canby | $1.1M | 1 |
| City Of Russell | $1.1M | 2 |
| City Of Park Rapids | $1M | 1 |
Pipeline snapshot
10 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.