Blue Earth County, MN
Affordable-housing capital events and public funding posture, from federal filings. 4 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Blue Earth County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Minnesota (state) | CDBG $19M · HOME $8.1M | HOME undrawn $33.4M CDBG undrawn $77.1M |
| Mankato (city) | CDBG $415,169 | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Gus Johnson Plaza | $1M | HOME | Minnesota | 2016-03-15 |
| Orness Plaza And Scattered Family Site | $350,000 | CDBG | Minnesota | 2012-03-31 |
| Ginkgo And Loon Llc | $86,525 | HOME | Minnesota | 2009-07-27 |
| 301 Riverfront Dr N | $99,999 | HOME | Minnesota | 2009-03-02 |
| Cherry Ridge Apartments | $734,000 | HOME | Minnesota | 2008-12-23 |
| 221 Walnut Street | $49,603 | HOME | Minnesota | 2008-04-17 |
| 105 Huntington Hills | $67,553 | HOME | Minnesota | 2006-04-05 |
| Minnesota | $98,000 | HOME | Minnesota | 1999-09-22 |
| Minnesota | $20,042 | HOME | Minnesota | 1997-11-20 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Alliance Housing, Inc. | $6.2M | 1 |
| Minnesota Indian Women's Resource Center | $2.5M | 1 |
| City Of Appleton | $2.1M | 2 |
| Emerge Ventures, Llc | $1.6M | 2 |
| Minnesota Home Ownership Center | $1.5M | 1 |
| Community Neighborhood Housing Services | $1.4M | 7 |
| Center City Housing Corp | $1.3M | 5 |
| City Of Crookston | $1.2M | 1 |
| City Of Barnesville | $1.2M | 1 |
| City Of Ruthton | $1.2M | 1 |
| Wilkin, County Of | $1.2M | 1 |
| City Of Fulda | $1.2M | 1 |
| City Of Canby | $1.1M | 1 |
| City Of Russell | $1.1M | 2 |
| City Of Park Rapids | $1M | 1 |
Pipeline snapshot
4 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.