Maryland ›
Frederick County, MD
Affordable-housing capital events and public funding posture, from federal filings. 20 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Frederick County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Maryland (state) | CDBG $7.4M · HOME $6M | HOME undrawn $34.7M CDBG undrawn $22.8M |
| Frederick (city) | CDBG $462,020 | CDBG undrawn $607,469 · CDBG timeliness 1.3× |
| Frederick County (county) | CDBG $710,332 | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Overlook Manor | $2.5M | HOME | Maryland | 2026-01-28 |
| 499 Church Street, Frederick Maryland 21701 | $2.5M | HOME | Maryland | 2023-07-24 |
| Maryland | $36,322 | CDBG | Frederick | 2022-04-26 |
| 520 North Market Apts. | $1.3M | HOME | Maryland | 2020-01-24 |
| Taney Village | $2.4M | HOME | Maryland | 2017-10-23 |
| Hagerstown Robinwood Senior Housing | $1.3M | HOME | Maryland | 2002-05-26 |
| Potomac Homes - Hdp | $512,560 | HOME | Maryland | 1999-12-01 |
| Maryland | $60,546 | HOME | Maryland | 1997-07-29 |
| Maryland | $512,000 | HOME | Maryland | 1996-05-16 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Housing Initiative Partnership, Inc. | $1.6M | 5 |
| Kcg Ssp Capitol Heights Lp | $1.1M | 1 |
| United Communities Against Poverty, Inc. | $1M | 9 |
| Housing Authority Of Prince George's County | $800,000 | 2 |
| The Howard County Housing Commission | $511,969 | 5 |
| Town Of Colmar Manor | $507,518 | 2 |
| Town Of Edmonston | $449,065 | 2 |
| Town Of Bladensburg | $433,750 | 2 |
| City Of Greenbelt | $417,615 | 2 |
| The Arc Of Prince George's County, Inc. | $411,449 | 4 |
| Rebuilding Together Howard County, Inc. | $370,000 | 2 |
| The Arc Of Howard County, Inc. | $285,021 | 2 |
| Hyattsville Community Development Corporation | $285,000 | 2 |
| Habitat For Humanity Metro Maryland, Inc | $250,000 | 1 |
| Community Action Council Of Howard County, Maryland, Inc. | $220,958 | 2 |
Pipeline snapshot
20 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.