Maryland ›
Cecil County, MD
Affordable-housing capital events and public funding posture, from federal filings. 4 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Cecil County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Maryland (state) | CDBG $7.4M · HOME $6M | HOME undrawn $34.7M CDBG undrawn $22.8M |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Cecilton Senior Village | $1.9M | HOME | Maryland | 2022-02-18 |
| Richmond Hill Manor Senior | $1.9M | HOME | Maryland | 2014-09-23 |
| Homes At Elkton, Lp | $2.9M | HOME | Maryland | 2013-12-13 |
| North Creek Run | $3M | HOME | Maryland Department Of Housing And Community Development | 2012-12-26 |
| Cedar Hill Apts | $2M | HOME | Maryland Department Of Housing And Community Development | 2012-06-04 |
| Multi Family - Maple Heights Apartments | $1.5M | HOME | Maryland | 2008-01-28 |
| Fairgreen Senior Community | $689,500 | HOME | Maryland | 2006-08-07 |
| Homes For America - Chesapeake Apts. | $245,000 | HOME | Maryland | 2005-05-03 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Housing Initiative Partnership, Inc. | $1.6M | 5 |
| Kcg Ssp Capitol Heights Lp | $1.1M | 1 |
| United Communities Against Poverty, Inc. | $1M | 9 |
| Housing Authority Of Prince George's County | $800,000 | 2 |
| The Howard County Housing Commission | $511,969 | 5 |
| Town Of Colmar Manor | $507,518 | 2 |
| Town Of Edmonston | $449,065 | 2 |
| Town Of Bladensburg | $433,750 | 2 |
| City Of Greenbelt | $417,615 | 2 |
| The Arc Of Prince George's County, Inc. | $411,449 | 4 |
| Rebuilding Together Howard County, Inc. | $370,000 | 2 |
| The Arc Of Howard County, Inc. | $285,021 | 2 |
| Hyattsville Community Development Corporation | $285,000 | 2 |
| Habitat For Humanity Metro Maryland, Inc | $250,000 | 1 |
| Community Action Council Of Howard County, Maryland, Inc. | $220,958 | 2 |
Pipeline snapshot
4 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.