Bristol County, MA
Affordable-housing capital events and public funding posture, from federal filings. 7 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Bristol County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Massachusetts (state) | CDBG $34.6M · HOME $10.5M | HOME undrawn $19.2M |
| Attleboro (city) | CDBG $401,936 | CDBG undrawn $466,528 · CDBG timeliness 1.2× |
| Fall River (city) | CDBG $2.5M · HOME $1.1M | HOME undrawn $2.3M CDBG undrawn $875,369 · CDBG timeliness 0.4× |
| New Bedford (city) | CDBG $2.7M · HOME $997,886 | HOME undrawn $3.4M CDBG undrawn $1.8M · CDBG timeliness 0.7× |
| Taunton (city) | CDBG $820,626 · HOME $841,072 | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Hhd- Coyle Sch. Residences | $500,000 | HOME | Taunton | 2025-09-11 |
| Union Street Lofts | $2M | HOME | New Bedford | 2025-08-07 |
| 18 And Union | $750,000 | HOME | New Bedford | 2025-06-30 |
| Holy Family Apartments Llc | $875,000 | HOME | New Bedford | 2024-09-18 |
| Cliftex Ii | $400,000 | HOME | New Bedford | 2024-04-25 |
| Hhd- 38 Winthrop | $250,000 | HOME | Taunton | 2023-11-14 |
| Cliftex Lofts Phase 2 | $550,000 | HOME | Massachusetts | 2023-09-22 |
| Oxford School Residences, Fairhaven | $715,000 | HOME | Massachusetts | 2023-04-28 |
| Walker School | $750,000 | HOME | Massachusetts | 2022-09-26 |
| 64 Durfee, Llc, Creative Class Lofts | $1.8M | HOME | Fall River | 2022-09-23 |
| Chrb - 28 Tobin Street | $972,500 | HOME | Fall River | 2022-09-22 |
| Willis Street | $500,000 | HOME | New Bedford | 2022-08-23 |
| Ywca | $47,893 | CDBG | New Bedford | 2022-08-04 |
| Willis Street Apartments | $550,000 | HOME | Massachusetts | 2022-03-31 |
| Ywca | $250,000 | HOME | New Bedford | 2021-12-17 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Homeowners Rehab Inc | $1.9M | 5 |
| Just-A-Start Corp | $1.3M | 8 |
| Town Of Truro | $1.2M | 1 |
| Town Of Oak Bluffs | $1.2M | 1 |
| Town Of Great Barrington | $1.2M | 1 |
| Town Of Edgartown | $1.2M | 1 |
| Town Of Brewster | $1.2M | 1 |
| New Marlborough, Town Of | $1.2M | 1 |
| Town Of Chesterfield | $1.2M | 1 |
| Warren, Town Of | $1.1M | 1 |
| Town Of Lenox Accountant Treasurer | $1.1M | 1 |
| Af Amorello & Sons Inc | $1M | 1 |
| Town Of Hinsdale | $950,000 | 1 |
| City Of North Adams | $950,000 | 1 |
| Town Of Gill | $900,000 | 1 |
Pipeline snapshot
7 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.