Kentucky ›
Jefferson County, KY
Affordable-housing capital events and public funding posture, from federal filings. 42 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Jefferson County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| Commonwealth Of Kentucky (state) | CDBG $25.9M · HOME $12.1M | HOME undrawn $41.6M CDBG undrawn $104.5M |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Hurstbourne Senior Apartments | $950,000 | HOME | Louisville - Jefferson County Metro Govt | 2026-01-15 |
| City View Park - Rental Development | $800,000 | HOME | Louisville - Jefferson County Metro Govt | 2023-11-17 |
| Chapel House-Louisville | $901,000 | HOME | Kentucky | 2023-08-21 |
| 2019 Rebound Rental - 1644-1648 Kentucky Street | $444,400 | HOME | Louisville - Jefferson County Metro Govt | 2023-04-19 |
| York Towers | $3,000 | HOME | Louisville - Jefferson County Metro Govt | 2021-04-22 |
| York Towers Apts | $673,223 | HOME | Kentucky | 2020-12-28 |
| 2015 Watterson Lakeview | $500,000 | HOME | Louisville - Jefferson County Metro Govt | 2020-06-05 |
| Stephen Foster Elementary | $398,762 | HOME | Louisville - Jefferson County Metro Govt | 2019-10-23 |
| Riverport Landings Senior Rental | $822,048 | HOME | Louisville - Jefferson County Metro Govt | 2019-09-05 |
| Watterson Lakeview | $500,000 | HOME | Kentucky | 2019-07-31 |
| Riverport Landings Family Rental | $1.2M | HOME | Louisville - Jefferson County Metro Govt | 2019-06-12 |
| Riverport - Family | $1.5M | HOME | Kentucky | 2019-04-09 |
| Riverport Senior Residences | $500,000 | HOME | Kentucky | 2019-04-09 |
| Riverport Family Scholar House | $500,000 | HOME | Kentucky | 2019-01-31 |
| Riverport Landing Scholar House | $2.4M | HOME | Louisville - Jefferson County Metro Govt | 2018-11-07 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Elevate Estates, Llc | $19.9M | 3 |
| Sutton's Landing Lllp | $15.3M | 1 |
| Brighton Center, Inc. | $6.4M | 2 |
| Partnership Housing, Inc. | $5.7M | 9 |
| Southern Tier Housing Corporation | $5.3M | 24 |
| Letcher County Fiscal Court | $4.2M | 1 |
| Housing Development Alliance | $3.8M | 10 |
| Coldiron River Estates Of Williamsburg Lllp | $3.5M | 1 |
| Habitat For Humanity Of Henderson, Kentucky, Inc. | $1.7M | 8 |
| Daniel Boone Community Action Agency Inc | $1.6M | 15 |
| County Of Powell | $1.5M | 1 |
| Qureshi Development Group, Llc | $1.4M | 5 |
| Paducah Alliance Of Neighbors | $1.3M | 10 |
| Mclean County Fiscal Court | $1.2M | 1 |
| Hustonville City Hall | $1.2M | 1 |
Pipeline snapshot
42 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.