Georgia ›
Gwinnett County, GA
Affordable-housing capital events and public funding posture, from federal filings. 5 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Gwinnett County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Georgia (state) | CDBG $41.3M · HOME $21.1M | HOME undrawn $53.9M CDBG undrawn $122.6M |
| Gwinnett County (county) | CDBG $6.1M · HOME $2.3M | HOME undrawn $9.6M CDBG undrawn $10.2M · CDBG timeliness 1.7× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Hearthside Lawrenceville | $2.6M | HOME | Georgia | 2025-07-01 |
| Ghc - 171 179 Stone Mountain Street | $392,031 | HOME | Gwinnett County | 2024-08-28 |
| Glenn Edge | $75,000 | CDBG | Gwinnett County | 2019-09-18 |
| Glenn Edge | $298,775 | CDBG | Gwinnett County | 2018-05-01 |
| Bridgeway Village | $3.9M | HOME | Georgia | 2016-10-12 |
| Glenn Edge | $177,400 | CDBG | Gwinnett County | 2015-12-31 |
| Bradford Gwinnett | $465,751 | HOME | Cobb County | 2001-04-19 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Warrenton City Hall | $1.2M | 1 |
| Baldwin County Of | $1.2M | 1 |
| Terrell County Board Of Commissioners | $1M | 1 |
| Reynolds City Hall | $1M | 1 |
| Montgomery County Board Of Commissioners | $1M | 1 |
| Montezuma City Of Inc | $1M | 1 |
| Johnson County Board Of Commissioners | $1M | 1 |
| Hogansville, City Of | $1M | 1 |
| Grady County Bd Of Comm | $1M | 1 |
| Downtown Development Authority Of City Of Monroe | $1M | 1 |
| Colquitt County Board Of Commissioners | $1M | 1 |
| City Of Waynesboro | $1M | 1 |
| City Of Thomaston | $1M | 1 |
| City Of Sylvania | $1M | 1 |
| City Of Summerville | $1M | 1 |
Pipeline snapshot
5 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.