Florida ›
Escambia County, FL
Affordable-housing capital events and public funding posture, from federal filings. 3 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Escambia County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Florida (state) | CDBG $23.4M · HOME $17.8M | HOME undrawn $80.3M CDBG undrawn $141.3M |
| Pensacola (city) | CDBG $737,176 | CDBG undrawn $2.4M · CDBG timeliness 3.2× |
| Escambia County (county) | CDBG $1.8M · HOME $1.3M | HOME undrawn $7.1M CDBG undrawn $6.8M · CDBG timeliness 3.7× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Century Park | $5.8M | HOME | Florida | 2019-07-25 |
| Ceii/pathways Special Needs Housing | $451,395 | HOME | Escambia County | 2014-06-13 |
| Myrtle Grove Elderly Apartments (Amr) | $239,982 | HOME | Escambia County | 2012-09-17 |
| Palafox Landing | $2.8M | HOME | Florida Housing Finance Corporation | 2012-02-08 |
| Circle - Silurian Pond Rentals | $82,552 | HOME | Escambia County | 2011-01-19 |
| Alabaster Gardens Chdo (Circle, Inc.) | $60,000 | HOME | Escambia County | 2010-06-14 |
| Villa Barcelona 1 | $76,125 | HOME | Escambia County | 2008-02-21 |
| Villa Barcelona Ii | $76,125 | HOME | Escambia County | 2008-02-21 |
| Townsend Terrace/2004-005hr | $301,123 | HOME | Florida | 2007-08-29 |
| Townsend Terrace Rentals (Chdo/ceii) | $357,600 | HOME | Escambia County | 2007-08-01 |
| Oaktree Cottages #2 | $145,950 | HOME | Escambia County | 1999-08-04 |
| Vbl I Broward/92hr002 | $150,358 | HOME | Florida | 1998-08-26 |
| Vbl 2 Broward/92hr002-2 | $124,944 | HOME | Florida | 1998-08-26 |
| Zarragossa/96hr025 | $238,000 | HOME | Florida | 1998-06-03 |
| Government Street Housing | $160,000 | HOME | Escambia County | 1998-04-14 |
Pipeline snapshot
3 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.