Florida ›
Desoto County, FL
Affordable-housing capital events and public funding posture, from federal filings. 0 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Desoto County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Florida (state) | CDBG $23.4M · HOME $17.8M | HOME undrawn $80.3M CDBG undrawn $141.3M |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Hermosa Arcadia / Rfa 2020-206 / 2021-285h | $8.4M | HOME | Florida | 2026-01-28 |
| Cardinal Corner | $725,000 | HOME | Florida | 2025-02-10 |
| St. John Paul Ii Villas, Phase Ii / 2017-262h | $3.9M | HOME | Florida | 2021-01-22 |
| St. John Paul Ii Villas / 2016-319h | $3.6M | HOME | Florida | 2020-03-11 |
| Casa San Juan Bosco | $6.6M | HOME | Florida | 2017-12-18 |
| Casa San Juan Bosco Community, Phase I | $6.3M | HOME | Florida | 2014-10-30 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Horne Llp | $52.5M | 1 |
| County Of Lee | $51.3M | 5 |
| City Of Cape Coral | $44.9M | 7 |
| City Of Fort Myers | $40.9M | 7 |
| Bdo Government Services, Llc | $38M | 2 |
| Orlando, City Of | $37.4M | 4 |
| City Of Sanibel | $29.3M | 6 |
| City Of Bonita Springs City Hall | $22M | 3 |
| Reserve At Eastwood I Llc | $20M | 1 |
| Ohg Fl Lee Ii Chana Lp | $20M | 1 |
| Horizons Owner Llc | $20M | 1 |
| Ohg Fl Lee I Bayshore Lp | $17M | 1 |
| Village Of Estero | $16.2M | 3 |
| Habitat For Humanity Of Lee And Hendry Counties, Inc. | $15.2M | 4 |
| Town Of Fort Myers Beach | $14.6M | 3 |
Pipeline snapshot
0 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.