Florida ›
Broward County, FL
Affordable-housing capital events and public funding posture, from federal filings. 11 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Broward County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Florida (state) | CDBG $23.4M · HOME $17.8M | HOME undrawn $80.3M CDBG undrawn $141.3M |
| Coconut Creek (city) | CDBG $336,495 | CDBG undrawn $86,416 · CDBG timeliness 0.3× |
| Coral Springs (city) | CDBG $782,867 | CDBG undrawn $1.1M · CDBG timeliness 1.4× |
| Davie (city) | CDBG $721,578 | CDBG undrawn $1.8M · CDBG timeliness 2.4× |
| Deerfield Beach (city) | CDBG $735,662 | CDBG undrawn $1.3M · CDBG timeliness 1.8× |
| Hollywood (city) | CDBG $1.3M · HOME $534,726 | HOME undrawn $2.3M CDBG undrawn $2.4M · CDBG timeliness 1.8× |
| Lauderhill (city) | CDBG $792,396 | CDBG undrawn $2M · CDBG timeliness 2.5× |
| Margate (city) | CDBG $425,509 | CDBG undrawn $35,982 · CDBG timeliness 0.1× |
| Miramar (city) | CDBG $828,571 | CDBG undrawn $1.5M · CDBG timeliness 1.9× |
| Pembroke Pines (city) | CDBG $1.1M | CDBG undrawn $1.7M · CDBG timeliness 1.6× |
| Plantation (city) | CDBG $641,992 | CDBG undrawn $1.3M · CDBG timeliness 2.0× |
| Pompano Beach (city) | CDBG $1M · HOME $406,142 | HOME undrawn $1.1M CDBG undrawn $943,192 · CDBG timeliness 0.9× |
| Sunrise (city) | CDBG $693,472 | CDBG undrawn $1.6M · CDBG timeliness 2.3× |
| Tamarac (city) | CDBG $508,694 | CDBG undrawn $826,344 · CDBG timeliness 1.6× |
| Weston (city) | CDBG $337,770 | CDBG undrawn $40,738 · CDBG timeliness 0.1× |
| Broward County (county) | CDBG $2.8M · HOME $4M | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Pinnacle At Peacefield | $84,000 | HOME | Hollywood | 2023-07-18 |
| 735 Nw 10th Terr- Chdo Aquisition And Renovation M18mc120205-Flcdc | $39,709 | HOME | Fort Lauderdale | 2021-09-16 |
| Fort Lauderdale Cdc | $289,446 | HOME | Fort Lauderdale | 2018-10-15 |
| Acquisition Rehabilitation And Rental(Chdo) | $324,040 | HOME | Broward County | 2018-06-13 |
| Acquisition Rehabilitation And Rental | $350,000 | HOME | Broward County | 2017-10-31 |
| Captiva Cove Ii | $2.8M | HOME | Florida | 2016-12-09 |
| Captiva Cove Ii | $286,910 | HOME | Pompano Beach | 2016-09-30 |
| H.o.m.e.s., Inc Acquisition And Rehab - Chdo | $285,010 | HOME | Broward County | 2016-06-28 |
| Multi-Family Rental Development/village Place Apartments | $125,000 | HOME | Broward County | 2015-09-23 |
| Sailboat Bend | $125,000 | HOME | Broward County | 2015-09-22 |
| Multi-Family Rental Development | $467,993 | HOME | Broward County | 2015-08-04 |
| Captiva Cove Ii | $5.1M | HOME | Florida | 2014-08-22 |
| Crystal Lakes Project | $500,000 | HOME | Hollywood | 2014-04-17 |
| Washington Park Redevelopment | $1.2M | HOME | Hollywood | 2014-04-16 |
| 2006-2007 Housing Enterprises Chdo | $539,554 | HOME | Fort Lauderdale | 2014-03-25 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Horne Llp | $52.5M | 1 |
| County Of Lee | $51.3M | 5 |
| City Of Cape Coral | $44.9M | 7 |
| City Of Fort Myers | $40.9M | 7 |
| Bdo Government Services, Llc | $38M | 2 |
| Orlando, City Of | $37.4M | 4 |
| City Of Sanibel | $29.3M | 6 |
| City Of Bonita Springs City Hall | $22M | 3 |
| Reserve At Eastwood I Llc | $20M | 1 |
| Ohg Fl Lee Ii Chana Lp | $20M | 1 |
| Horizons Owner Llc | $20M | 1 |
| Ohg Fl Lee I Bayshore Lp | $17M | 1 |
| Village Of Estero | $16.2M | 3 |
| Habitat For Humanity Of Lee And Hendry Counties, Inc. | $15.2M | 4 |
| Town Of Fort Myers Beach | $14.6M | 3 |
Pipeline snapshot
11 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.