New London County, CT
Affordable-housing capital events and public funding posture, from federal filings. 6 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open New London County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Connecticut (state) | CDBG $13.9M · HOME $10.3M | HOME undrawn $18.8M CDBG undrawn $39.8M |
| New London (city) | CDBG $784,230 | — |
| Norwich (city) | CDBG $847,180 | CDBG undrawn $1.6M · CDBG timeliness 1.9× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Spruce Meadows Llc Phase I | $2.2M | HOME | Connecticut | 2023-08-21 |
| Dublin Village Colchester Housing Authority | $2.4M | HOME | Connecticut | 2023-05-17 |
| The Homes At Pride Point | $2.6M | HOME | Connecticut Housing Finance Authority | 2014-03-10 |
| Briarcliff Apartments | $2.4M | HOME | Connecticut Housing Finance Authority | 2014-03-10 |
| Briarcliff Apartments | $2.6M | HOME | Connecticut | 2012-04-23 |
| Alderhouse Residential Development | $276,565 | HOME | Connecticut | 2005-06-22 |
| Artspace Norwich | $750,000 | HOME | Connecticut | 2005-05-19 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Rebuilding Together Of Manchester Inc | $360,000 | 2 |
| Bestech, Inc. Of Connecticut | $266,333 | 1 |
| Friendship Service Center, Inc | $199,702 | 3 |
| Neighborhood Housing Services Of New Haven Inc | $100,000 | 1 |
| Prudence Crandall Center, Inc. | $87,000 | 1 |
| Trinity On Main Ltd | $80,000 | 1 |
| Meriden-New Britain-Berlin Young Men's Christian Association Inc | $80,000 | 1 |
| Boys & Girls Club Of New Britain, Inc | $77,900 | 1 |
| Ccarc, Inc. | $68,475 | 1 |
| Manchester Housing Corporation | $63,729 | 1 |
| Gilead Community Services, Inc. | $51,800 | 1 |
| New Britain Institute, Inc | $50,000 | 1 |
| Collab Incorporated | $50,000 | 1 |
| Beulah Land Development Corp | $50,000 | 1 |
| Nutmeg Consulting, Llc | $48,540 | 1 |
Pipeline snapshot
6 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.