Colorado ›
Arapahoe County, CO
Affordable-housing capital events and public funding posture, from federal filings. 8 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Arapahoe County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Colorado (state) | CDBG $9.4M · HOME $6.2M | HOME undrawn $12.1M CDBG undrawn $32.1M |
| Aurora (city) | CDBG $2.9M · HOME $1.1M | — |
| Centennial (city) | CDBG $319,936 | — |
| Arapahoe County (county) | CDBG $1M · HOME $593,648 | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| H3hom32763/peoria Crossing Ii, Lllp | $1.9M | HOME | Colorado | 2026-05-26 |
| Eagle Meadow Homes | $500,000 | HOME | Aurora | 2026-04-21 |
| Trails At Lehow | $500,000 | HOME | Arapahoe County | 2025-08-08 |
| Trails At Lehow | $700,000 | HOME | Arapahoe County | 2025-08-08 |
| Sapling Grove Apartments | $800,000 | HOME | Arapahoe County | 2025-06-30 |
| Overlook At Powers Park | $500,000 | HOME | Arapahoe County | 2025-03-04 |
| Nine Mile | $550,000 | HOME | Arapahoe County | 2025-01-29 |
| Prentice Place Lofts | $147,664 | CDBG | Arapahoe County | 2024-03-13 |
| Residences At Hoffman | $300,000 | HOME | Aurora | 2023-04-10 |
| Forest Manor Apts | $288,711 | HOME | Arapahoe County | 2022-09-06 |
| Nine Mile | $500,000 | HOME | Colorado | 2021-06-21 |
| Alameda View Apartments | $773,761 | HOME | Aurora | 2021-03-06 |
| Bradley House | $25,000 | CDBG | Arapahoe County | 2020-05-07 |
| Village At Westerly Creek - Senior Building 2 | $150,000 | HOME | Arapahoe County | 2018-12-17 |
| Broadway Lofts | $1M | HOME | Arapahoe County | 2018-02-16 |
Pipeline snapshot
8 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.