Arizona ›
Maricopa County, AZ
Affordable-housing capital events and public funding posture, from federal filings. 55 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Maricopa County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Arizona (state) | CDBG $9.8M · HOME $5.8M | HOME undrawn $19.5M CDBG undrawn $16.2M |
| Avondale (city) | CDBG $705,725 | CDBG undrawn $697,113 · CDBG timeliness 1.0× |
| Chandler (city) | CDBG $1.5M | CDBG undrawn $2.4M · CDBG timeliness 1.6× |
| Gilbert (city) | CDBG $1.1M | — |
| Glendale (city) | CDBG $2.3M | CDBG undrawn $2.7M · CDBG timeliness 1.1× |
| Goodyear (city) | CDBG $482,286 | CDBG undrawn $576,368 · CDBG timeliness 1.2× |
| Mesa (city) | CDBG $3.5M · HOME $1.3M | — |
| Peoria (city) | CDBG $997,556 | CDBG undrawn $1.5M · CDBG timeliness 1.5× |
| Phoenix (city) | CDBG $14.1M · HOME $5M | — |
| Scottsdale (city) | CDBG $1.1M | CDBG undrawn $1.5M · CDBG timeliness 1.5× |
| Surprise (city) | CDBG $782,957 | CDBG undrawn $483,271 · CDBG timeliness 0.6× |
| Tempe (city) | CDBG $1.6M | CDBG undrawn $3.2M · CDBG timeliness 2.0× |
| Maricopa County (county) | CDBG $2.9M · HOME $4.5M | — |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Pride Project | $3.4M | HOME | Phoenix | 2026-03-10 |
| Garfield Terrace | $1M | HOME | Phoenix | 2026-02-11 |
| Brett Tarver Terrace (La Esperanza) | $1M | HOME | Phoenix | 2026-01-12 |
| Osborn Pointe | $2M | HOME | Phoenix | 2025-10-30 |
| The Reserve At Thunderbird Ii | $1M | HOME | Phoenix | 2025-09-22 |
| Umom Family Housing I | $1.9M | HOME | Phoenix | 2025-08-08 |
| Henson Villages - Phase 3 | $1.2M | HOME | Phoenix | 2025-08-08 |
| Hope Vi-Matthew Henson Project-Phase Iv | $2.8M | HOME | Phoenix | 2025-08-08 |
| Devine Legacy On Central | $3M | HOME | Phoenix | 2025-08-06 |
| Victory Place Phase Iv | $2M | HOME | Phoenix | 2025-08-06 |
| Paseo Abeytia | $1.7M | HOME | Phoenix | 2025-08-06 |
| Madison Jefferson Apartments | $1.4M | HOME | Phoenix | 2025-08-06 |
| Oasis Apartment Community | $3.2M | HOME | Phoenix | 2025-08-06 |
| Madison Pointe | $1.6M | HOME | Phoenix | 2025-08-06 |
| Umom New Day Center | $759,000 | HOME | Phoenix | 2025-08-06 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Housing Solutions Of Northern Arizona, Inc. | $8.3M | 1 |
| Fort Whipple Veterans Housing, Llc | $3M | 1 |
| Arizona Housing Development Corp | $2.9M | 5 |
| Yuma, County Of | $2.5M | 8 |
| City Of Glendale | $2.2M | 3 |
| Re Centers Of Arizona Inc | $1.9M | 2 |
| County Of Yavapai | $1.8M | 4 |
| Prescott Valley, Town Of | $1.4M | 3 |
| County Of Mohave | $1.2M | 5 |
| 25th & Bell Lihtc, Llc | $1.1M | 1 |
| Richman Glendale Senior, Llc | $915,870 | 1 |
| County Of Cochise | $869,372 | 2 |
| Northern Arizona Council Of Governments | $820,000 | 4 |
| City Of Kingman | $812,760 | 1 |
| City Of Chandler, Arizona | $811,747 | 2 |
Pipeline snapshot
55 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.