Arizona ›
Coconino County, AZ
Affordable-housing capital events and public funding posture, from federal filings. 5 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Coconino County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Arizona (state) | CDBG $9.8M · HOME $5.8M | HOME undrawn $19.5M CDBG undrawn $16.2M |
| Flagstaff (city) | CDBG $681,196 | CDBG undrawn $654,896 · CDBG timeliness 1.0× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Fort Valley | $2.5M | HOME | Arizona | 2023-11-27 |
| Mountainside Village Apts Phase 2 | $750,000 | HOME | Arizona | 2017-07-07 |
| Home Chdo Flagstaffsrmeadowsnc 407-11-02 | $1M | HOME | Arizona | 2013-05-02 |
| Oakwood Village Apts Ii | $2.7M | HOME | Arizona Dept Of Housing /arizona Housing Finance Authority | 2011-03-21 |
| Escalante Apts | $400,000 | HOME | Arizona | 2002-10-07 |
| Arizona | $455,424 | HOME | Arizona | 1999-09-15 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| Housing Solutions Of Northern Arizona, Inc. | $8.3M | 1 |
| Fort Whipple Veterans Housing, Llc | $3M | 1 |
| Arizona Housing Development Corp | $2.9M | 5 |
| Yuma, County Of | $2.5M | 8 |
| City Of Glendale | $2.2M | 3 |
| Re Centers Of Arizona Inc | $1.9M | 2 |
| County Of Yavapai | $1.8M | 4 |
| Prescott Valley, Town Of | $1.4M | 3 |
| County Of Mohave | $1.2M | 5 |
| 25th & Bell Lihtc, Llc | $1.1M | 1 |
| Richman Glendale Senior, Llc | $915,870 | 1 |
| County Of Cochise | $869,372 | 2 |
| Northern Arizona Council Of Governments | $820,000 | 4 |
| City Of Kingman | $812,760 | 1 |
| City Of Chandler, Arizona | $811,747 | 2 |
Pipeline snapshot
5 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.