Arkansas ›
Saline County, AR
Affordable-housing capital events and public funding posture, from federal filings. 9 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Saline County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Arkansas (state) | CDBG $17.6M · HOME $9.1M | HOME undrawn $43.5M |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Courtyard Cottages Of Bryant | $450,000 | HOME | Arkansas | 2014-01-24 |
| Courtyard Cottages Of Bryant | $979,367 | HOME | Arkansas Development Finance Authority | 2011-12-30 |
| Courtyard Cottages Of Bryant | $1M | HOME | Arkansas Development Finance Authority | 2011-12-30 |
| Northgate Apartments | $500,000 | HOME | Arkansas | 2002-06-30 |
| Birch House Apartments Fka Birch Grove Apts | $87,738 | HOME | Arkansas | 1998-01-27 |
| Arkansas | $79,335 | HOME | Arkansas | 1998-01-27 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| City Of Pocahontas | $2M | 1 |
| Prairie, County Of | $1.4M | 1 |
| County Of Benton | $1.1M | 2 |
| Next Step Day Room Inc | $920,987 | 1 |
| Blytheville, City Of | $739,700 | 1 |
| Pulaski County Neighborhood Alliance For Habitat | $620,520 | 5 |
| Black Oak, City Of | $542,950 | 1 |
| County Of Columbia | $537,280 | 1 |
| City Of Oxford | $533,920 | 1 |
| City Of Cave City | $533,920 | 1 |
| City Of Marianna | $533,820 | 1 |
| Town Of Maynard | $533,526 | 1 |
| City Of Widener | $530,560 | 1 |
| City Of Evening Shade | $530,560 | 1 |
| Town Of Louann | $530,559 | 1 |
Pipeline snapshot
9 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.