Alabama ›
Tuscaloosa County, AL
Affordable-housing capital events and public funding posture, from federal filings. 6 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Tuscaloosa County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Alabama (state) | CDBG $23.3M · HOME $10.9M | HOME undrawn $53.1M |
| Tuscaloosa (city) | CDBG $930,381 · HOME $473,759 | HOME undrawn $1.8M CDBG undrawn $1.2M · CDBG timeliness 1.3× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Somerville Apartments Fka Rosa Gardens | $1M | HOME | Alabama | 2015-12-21 |
| Providence Place Apts | $1.6M | HOME | Alabama | 2012-11-15 |
| Chastain Manor | $1.9M | HOME | Alabama Housing Finance Authority | 2011-03-16 |
| Chastain Manor | $2.3M | HOME | Alabama | 2011-03-16 |
| Clara Verner Towers | $287,000 | HOME | Tuscaloosa | 2010-12-31 |
| Salvation Army Shelter | $200,000 | HOME | Tuscaloosa | 1999-03-30 |
| Pine Cone Apts | $1.5M | HOME | Alabama | 1998-04-23 |
| Dakota Apts | $845,000 | HOME | Alabama | 1994-12-21 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| New Stone Commons Llc | $2.3M | 1 |
| County Of Geneva Commission | $1M | 2 |
| Town Of Shorter Town Hall | $832,000 | 2 |
| Family Services Center | $826,244 | 5 |
| Town Of Castleberry | $800,000 | 2 |
| City Of Courtland | $800,000 | 2 |
| City Of Andalusia City Hall | $800,000 | 2 |
| City Of Linden | $650,000 | 1 |
| Town Of Wilsonville | $606,079 | 1 |
| Red Bay City Of City Hall | $500,000 | 1 |
| County Of Sumter | $500,000 | 1 |
| City Of Tuskegee | $500,000 | 1 |
| City Of Robertsdale | $500,000 | 1 |
| City Of Roanoke | $500,000 | 1 |
| City Of Moundville | $500,000 | 1 |
Pipeline snapshot
6 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.