Alabama ›
Lee County, AL
Affordable-housing capital events and public funding posture, from federal filings. 1 properties here have a capital event — a LIHTC year-15, an affordability expiration, a HAP contract expiration, or a published debt maturity — within 24 months.
Open Lee County in the app → property-level detail, contacts, filters, charts
Gap funding
| Grantee | FY26 allocations | Live posture |
|---|---|---|
| State Of Alabama (state) | CDBG $23.3M · HOME $10.9M | HOME undrawn $53.1M |
| Auburn (city) | CDBG $734,911 | CDBG undrawn $357,593 · CDBG timeliness 0.5× |
| Opelika (city) | CDBG $276,239 | CDBG undrawn $512,824 · CDBG timeliness 1.9× |
Allocations are FY2026 HUD formula amounts (annual scale, not balances). "Undrawn" = obligated-not-yet-drawn on FY2020+ formula grants (USASpending, monthly), which may be committed to projects. Timeliness is a proxy for HUD's 24 CFR 570.902 standard (1.5× line); program income is not visible in public data.
Recently completed subsidized projects
| Project | Amount | Program | Grantee | Completed |
|---|---|---|---|---|
| Providence Park | $1.3M | HOME | Alabama | 2023-04-17 |
| Grace Pointe | $1.5M | HOME | Alabama | 2016-12-09 |
| Grace Ridge | $1.4M | HOME | Alabama | 2013-07-18 |
| Solstice | $2.5M | HOME | Alabama | 2011-08-12 |
| Timber Trail | $1.2M | HOME | Alabama | 2004-09-23 |
| Meadow Park Apts | $1.8M | HOME | Alabama | 2004-07-01 |
| Nancy Spears Apts | $780,000 | HOME | Alabama | 1999-08-14 |
| Darden Oaks | $1.7M | HOME | Alabama | 1998-12-17 |
| Darden Oaks | $444,650 | HOME | Alabama | 1998-12-17 |
Recently subsidized developers (statewide)
| Recipient | Total (24 mo) | Subawards |
|---|---|---|
| New Stone Commons Llc | $2.3M | 1 |
| County Of Geneva Commission | $1M | 2 |
| Town Of Shorter Town Hall | $832,000 | 2 |
| Family Services Center | $826,244 | 5 |
| Town Of Castleberry | $800,000 | 2 |
| City Of Courtland | $800,000 | 2 |
| City Of Andalusia City Hall | $800,000 | 2 |
| City Of Linden | $650,000 | 1 |
| Town Of Wilsonville | $606,079 | 1 |
| Red Bay City Of City Hall | $500,000 | 1 |
| County Of Sumter | $500,000 | 1 |
| City Of Tuskegee | $500,000 | 1 |
| City Of Robertsdale | $500,000 | 1 |
| City Of Roanoke | $500,000 | 1 |
| City Of Moundville | $500,000 | 1 |
Pipeline snapshot
1 properties with a live capital event within 24 months. Property-level detail — names, owners, contacts, trigger dates, subsidy stacks — is in the interactive application.
Sources: HUD LIHTC database · HUD Multifamily Assistance & Section 8 · FHA/USDA loan files · FY26 CPD formula allocations · USASpending (DATA Act) · OCC Part 24 filings · FFIEC CRA · IDIS activity extracts. See the glossary for definitions and caveats.